DomainCrust

Domain Sales Trends

Market insights from the last 30 days

Real-time data from premium domain transactions

Total Sales

2900

Domains sold in last 30 days

Total Volume

$17,434,350

Combined sales value

Average Price

$6,012

Per domain sold

Top Sale

$2,000,000

tradingcards.com

Daily Sales Trend

Top TLDs by Volume

Recent Domain Sales

Domain Price Date Venue
wellness.net $146,000 Oct 18, 2026 GoDaddy
distributedcompute.com $32,000 Oct 18, 2026 DomainGrid.com
7041.com $19,426 Oct 18, 2026 Dynadot
mannequin.com $18,255 Oct 18, 2026 GoDaddy
fn.si $11,124 Oct 18, 2026 Sedo
fleurdelis.com $10,255 Oct 18, 2026 GoDaddy
thread.si $10,000 Oct 18, 2026 Spaceship.com
badhabit.co.uk $6,888 Oct 18, 2026 Nameify
expatriatepdx.com $5,001 Oct 18, 2026 GoDaddy
sidusheroes.com $5,001 Oct 18, 2026 GoDaddy

Want More Detailed Analytics?

Sign up for a free account to access advanced analytics, custom date ranges, and export features.

Get Started Free